TRAVELLER TOOLS
Jan 22, 2021 - Fri
Barcelona, ES | 13°C few clouds | |
Wind
7 m/s, W
Humidity
47%
Pressure
751.56 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri jan 22 | 14/10°C | 13 m/s, W | 48% | 749.31 mmHg | |
sat jan 23 | 13/13°C | 10 m/s, W | 49% | 755.31 mmHg | |
sun jan 24 | 12/11°C | 3 m/s, SSW | 58% | 756.06 mmHg | |
mon jan 25 | 11/11°C | 3 m/s, SE | 65% | 759.06 mmHg | |
tue jan 26 | 11/11°C | 2 m/s, ESE | 76% | 764.32 mmHg |
Madrid
CALL A TAXI
0034 933033033